The price range of Moto G75 mobile is in the middle. It is currently available at a lower price than Moto G85. Motorola G75 mobile is likely to be available in 2 colors. G75 has been certified by IP68 for dust and water resistance.
Expected Price – 16999
Image Source – 91 mobiles
Motorola Moto G75 Specifications
General | Camera | Display | Connectivity | Technical | Battery | Extra |
Android V14 | Sony – Lyt600 | 6.8 inch, pOLED Screen | 4G, 5G, VoLTE | Memory Card Not Supported | 5000 mAh Battery | Not Water Proof |
Side Fingerprint Sensor | 16 MP Front Camera | 1080 x 2400 pixels | USB-C v2.0 | 8 GB RAM + 8 GB Virtual RAM | 33W TurboPower Charging | No FM Radio |
50 MP + 8 MP Triple Rear Camera with OIS | SGS Low Blue Light, SGS Low Motion Blur, 100% DCI P3, 1600 Nits | Bluetooth v5.1, WiFi | Mediatek Dimensity 6300 Chipset | No 3.5mm Headphone Jack | ||
1080p @ 30 fps FHD Video Recording | 393 ppi | 128 GB Inbuilt Memory | ||||
Punch Hole Display | 2.4 GHz, Octa Core Processor | |||||
120 Hz Refresh Rate |
The handset will arrive as a new mid-range offering and will sit below the recently launched Moto G85. The renders, courtesy of industry sources, show the phone’s colour options. The Moto G75 launch could be nearing, especially since the details have now been leaked online.